|
รายละเอียดสินค้า:
|
| ความถี่ในการใช้งาน: | ความถี่ | การวัดความลึก: | 100/150/300/500m |
|---|---|---|---|
| ช่วงการแปลง: | 0MV-1000MV | ความแม่นยำในการวัด: | 0.001MV |
| การวัดความถี่: | แถบเดี่ยว, วงดนตรีสาม, ความถี่หลายความถี่ | ขนาดแอลซีดี: | หน้าจอสัมผัสขนาด 7 นิ้ว |
| การแปลง A/D: | 8 บิต 1msps | ความต้านทานอินพุต: | ≥10mΩ |
| พาวเวอร์ซัพพลาย: | แบตเตอรี่ในตัว DC12V 4000mAh | น้ำหนัก: | <2kg |
| ปณิธาน: | 0.001MV | ความแม่นยำ: | ± 2% |
| วัสดุ: | พลาสติก | ขนาดบรรจุ: | 20x40x46ซม |
| น้ำหนักรวม: | 8.5 กิโลกรัม | ||
| เน้น: | Multi-Frequency Water Detector,High Accuracy Underground Water Detector,Portable Geophysical Water Detector |
||
The PQWT-S500 (100/150/300/500M) is a Natural Electric Field Frequency Selection System geophysical instrument that utilizes the electrical differences in earth's natural magnetic field. It analyzes electromagnetic field frequency variations to study underground material changes and solve geological problems.
Measurement data is recorded in millivolt self-potential units. This fully automatic water finder is a portable deep measuring instrument.
| Packing | 1 set/Aluminum box into Carton Size: 20×40×46cm Gross Weight: 8.5KG |
|---|---|
| Shipping | DHL/UPS/FedEx/EMS 3-7 Days by Air/Express 20-60 Days by Sea |
| Payment | T/T, L/C, Western Union, PayPal |
For operation videos and manuals, visit: http://www.pqwtcs.com
Contact: +0086 18817127266 (WhatsApp available)
ผู้ติดต่อ: Mamie Ren
โทร: +8618817121511